<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Insurance Mom - Alison Gordon Insurance Services &#187; Uncategorized</title>
	<atom:link href="http://theinsurancemom.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinsurancemom.com</link>
	<description>The Insurance Mom is here to help you understand your insurance options.</description>
	<lastBuildDate>Fri, 30 Dec 2011 16:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A Short Course on Long-Term-Care Insurance</title>
		<link>http://theinsurancemom.com/a-short-course-on-long-term-care-insurance/</link>
		<comments>http://theinsurancemom.com/a-short-course-on-long-term-care-insurance/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:12:06 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Home care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Nursing home]]></category>

		<guid isPermaLink="false">http://theinsurancemom.com/?p=509</guid>
		<description><![CDATA[<p>According to the Department of HHS, at least 60% to 70% of people over 65 will eventually need long term care, either at home or in a nursing home, and that can be <em>very </em>expensive.  The average stay in a nursing home is almost 4 years, at a cost of about $270,000.  Your health insurance does NOT cover this kind&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>According to the Department of HHS, at least 60% to 70% of people over 65 will eventually need long term care, either at home or in a nursing home, and that can be <em>very </em>expensive.  The average stay in a nursing home is almost 4 years, at a cost of about $270,000.  Your health insurance does NOT cover this kind of expense, neither does Medicare!   Oy.   That&#8217;s why The Insurance Mom wants you to consider Long Term Care Insurance (LTCi) if you won&#8217;t have enough savings or other assets you could use.</p>
<p>If you have LTCi and must go into a nursing home or require at-home care, the total cost of all your premium payments combined will likely be <em>less </em>than the cost of a <em>single year</em> in a nursing home or full-time home care &#8212; <em>no matter how many years you&#8217;ve been paying premiums.</em></p>
<p>Think about that for a moment.   No matter how long you pay LTCi premiums, you will get it all back in<em> one year</em> of benefits!   That&#8217;s huge.   I think it&#8217;s a wise investment in your financial future.</p>
<p>Come back tomorrow for 4 simple rules to follow when buying Long Term Care Insurance.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/1a219e35-4891-4584-b75e-f04085d19573/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=1a219e35-4891-4584-b75e-f04085d19573" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://theinsurancemom.com/a-short-course-on-long-term-care-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News for Anthem Blue Cross members</title>
		<link>http://theinsurancemom.com/news-for-anthem-blue-cross-members/</link>
		<comments>http://theinsurancemom.com/news-for-anthem-blue-cross-members/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:48:17 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Times]]></category>

		<guid isPermaLink="false">http://theinsurancemom.com/?p=487</guid>
		<description><![CDATA[<p>If you have individual health insurance with Anthem Blue Cross of CA and are about to be hit with huge rate hikes, this <a href="http://www.californiahealthline.org/articles/2010/2/5/anthem-blue-cross-to-hike-premium-rates-for-individual-policy-holders.aspx">news </a>is for you.   Insurance Commissioner Steve Poizner says his office is investigating&#8230; but is this a real investigation or is he politicizing the investigation to boost his run for Governor?</p>
]]></description>
			<content:encoded><![CDATA[<p>If you have individual health insurance with Anthem Blue Cross of CA and are about to be hit with huge rate hikes, this <a href="http://www.californiahealthline.org/articles/2010/2/5/anthem-blue-cross-to-hike-premium-rates-for-individual-policy-holders.aspx">news </a>is for you.   Insurance Commissioner Steve Poizner says his office is investigating&#8230; but is this a real investigation or is he politicizing the investigation to boost his run for Governor?</p>
]]></content:encoded>
			<wfw:commentRss>http://theinsurancemom.com/news-for-anthem-blue-cross-members/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tax Day is here &#8211; A Reminder</title>
		<link>http://theinsurancemom.com/tax-day-is-here-a-reminder/</link>
		<comments>http://theinsurancemom.com/tax-day-is-here-a-reminder/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:26:54 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theinsurancemom.com/?p=430</guid>
		<description><![CDATA[<p>If you are a corporation (because you have a smart CPA on your side), your corporate quarterly estimated taxes are due <em>tomorrow</em>, 12/15/09!   You can either deposit your estimated taxes with IRS Form 8109 at your bank, or mail Form 8109 with your check, made payable to &#8220;Financial Agent,&#8221; to Federal Tax Deposit Processing, PO Box 970030, St. Louis, MO&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>If you are a corporation (because you have a smart CPA on your side), your corporate quarterly estimated taxes are due <em>tomorrow</em>, 12/15/09!   You can either deposit your estimated taxes with IRS Form 8109 at your bank, or mail Form 8109 with your check, made payable to &#8220;Financial Agent,&#8221; to Federal Tax Deposit Processing, PO Box 970030, St. Louis, MO 63197.    Don&#8217;tcha just love sending your money to the government?!   After all, they manage it so well!   Sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinsurancemom.com/tax-day-is-here-a-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

