<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Insurance Mom - Alison Gordon Insurance Services &#187; Lifestyles</title>
	<atom:link href="http://theinsurancemom.com/category/lifestyles/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinsurancemom.com</link>
	<description>The Insurance Mom is here to help you understand your insurance options.</description>
	<lastBuildDate>Fri, 30 Dec 2011 16:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Lipitor, be gone!</title>
		<link>http://theinsurancemom.com/lipitor-be-gone/</link>
		<comments>http://theinsurancemom.com/lipitor-be-gone/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:46:38 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[covered treatments]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health maintenance organization]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthinsurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://theinsurancemom.com/?p=746</guid>
		<description><![CDATA[<p>The Insurance Mom is <em>thrilled </em>to tell you how to save even more money on your prescriptions if you have those pesky cholesterol problems and have been taking &#8212; or are about to start taking &#8212; Lipitor.</p>
<p>The 17-year patent has <em>finally </em>expired&#8230; wahoo!  Now the drug is available in generic form.    <strong>Atorvastatin </strong>is the generic name to ask about&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Insurance Mom is <em>thrilled </em>to tell you how to save even more money on your prescriptions if you have those pesky cholesterol problems and have been taking &#8212; or are about to start taking &#8212; Lipitor.</p>
<p>The 17-year patent has <em>finally </em>expired&#8230; wahoo!  Now the drug is available in generic form.    <strong>Atorvastatin </strong>is the generic name to ask about at the doctor&#8217;s office or pharmacy.</p>
<p>Today&#8217;s health insurance plans usually have a &#8220;tiered&#8221; drug benefit.   Drugs on Tier 1 are the least expensive; most of them are generics.   <strong>Atorvastatin </strong>has been added to most formularies at the Tier 1 level, meaning they&#8217;re going to save you SO much money!</p>
<p>If your doctor insists that you continue to take the brand name drug Lipitor, well&#8230;   Tell your doctor you want <em>him/her</em> to pay for it!     Or give you free samples.    It&#8217;s been moved to Tier 3 in most formularies and is going to put a severe cramp in your monthly budget!</p>
<p>Fight for your money!  Spend less.  Use generic drugs.  It will not only cost you less but it will cost the insurance companies less too.  If we all insist on prescriptions for generics only, then the insurance companies spend less on ridiculously high-cost drugs and we could <em>all</em> have an impact on how insurance premiums rise every year.</p>
<p>And just think, if you&#8217;re spending less on prescriptions you&#8217;ll have more money available for sushi!</p>
]]></content:encoded>
			<wfw:commentRss>http://theinsurancemom.com/lipitor-be-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna Save Some Money (part 3)?</title>
		<link>http://theinsurancemom.com/wanna-save-some-money-part-3/</link>
		<comments>http://theinsurancemom.com/wanna-save-some-money-part-3/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 00:27:11 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Blue Cross]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Generic drug]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health maintenance organization]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthinsurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Pharmaceutical drug]]></category>
		<category><![CDATA[Pre-existing condition]]></category>
		<category><![CDATA[Prescription drug]]></category>
		<category><![CDATA[preventive care]]></category>
		<category><![CDATA[Preventive medicine]]></category>

		<guid isPermaLink="false">http://theinsurancemom.com/?p=742</guid>
		<description><![CDATA[<p>Getting a prescription from your doctor doesn&#8217;t mean you don&#8217;t have choices about how to spend <em>your </em>money.</p>
<p>Ask your doctor if a generic drug is available and make sure it&#8217;s in the same class of drugs as the expensive brand name drug he wants to you to buy.</p>
<p>Generics have the same active ingredients, strengths and dose as the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Getting a prescription from your doctor doesn&#8217;t mean you don&#8217;t have choices about how to spend <em>your </em>money.</p>
<p>Ask your doctor if a generic drug is available and make sure it&#8217;s in the same class of drugs as the expensive brand name drug he wants to you to buy.</p>
<p>Generics have the same active ingredients, strengths and dose as the more expensive brand name versions.</p>
<p>A single manufacturer no longer holds the (17 year!) patent, so there&#8217;s more competition to keep the price down.</p>
<p>Tell your doctor that if he wants you to have a brand name drug, then spend <em>his </em>money not yours!  Or give you free samples.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=626266c4-c492-42b2-a01c-7ac63e6f8fb0" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://theinsurancemom.com/wanna-save-some-money-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna Save Some Money (part 2)?</title>
		<link>http://theinsurancemom.com/wanna-save-some-money-part-2/</link>
		<comments>http://theinsurancemom.com/wanna-save-some-money-part-2/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:21:34 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[Blue Cross]]></category>
		<category><![CDATA[Copayment]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health maintenance organization]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Pap test]]></category>
		<category><![CDATA[Pre-existing condition]]></category>
		<category><![CDATA[preventive care]]></category>
		<category><![CDATA[Urinalysis]]></category>

		<guid isPermaLink="false">http://theinsurancemom.com/?p=740</guid>
		<description><![CDATA[<p>Need to get lab work done, such as blood or urine tests, PAP test or biopsy?</p>
<p>Think about using a lab that isn&#8217;t located in or part of a hospital.</p>
<p>They&#8217;re often way less expensive than a hospital lab, and some health insurance plans have a lower co-pay for outside labs.</p>
<p>And many outside labs have more flexible hours, like&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Need to get lab work done, such as blood or urine tests, PAP test or biopsy?</p>
<p>Think about using a lab that isn&#8217;t located in or part of a hospital.</p>
<p>They&#8217;re often way less expensive than a hospital lab, and some health insurance plans have a lower co-pay for outside labs.</p>
<p>And many outside labs have more flexible hours, like when you need to go early in the morning before your half-caf-half-decaf-low-fat-vanilla-with-a-hint-of-cinammon-latte.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=8d2db36d-e132-448c-8891-edfde3a5f059" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://theinsurancemom.com/wanna-save-some-money-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna Save Some Money (part 1)?</title>
		<link>http://theinsurancemom.com/wanna-save-some-money-part-1/</link>
		<comments>http://theinsurancemom.com/wanna-save-some-money-part-1/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:12:06 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[Blue Cross]]></category>
		<category><![CDATA[covered treatments]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthinsurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[preventive care]]></category>
		<category><![CDATA[Preventive medicine]]></category>

		<guid isPermaLink="false">http://theinsurancemom.com/?p=737</guid>
		<description><![CDATA[<p>If you have a health problem that isn&#8217;t an emergency and you can&#8217;t see your regular doctor, think about going to an in-network retail clinic, walk-in doctor&#8217;s office or urgent care center.</p>
<p>They can take less time than an emergency room, are open nights and weekends and could save you a TON o&#8217;money!</p>
]]></description>
			<content:encoded><![CDATA[<p>If you have a health problem that isn&#8217;t an emergency and you can&#8217;t see your regular doctor, think about going to an in-network retail clinic, walk-in doctor&#8217;s office or urgent care center.</p>
<p>They can take less time than an emergency room, are open nights and weekends and could save you a TON o&#8217;money!</p>
]]></content:encoded>
			<wfw:commentRss>http://theinsurancemom.com/wanna-save-some-money-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it cost to&#8230;</title>
		<link>http://theinsurancemom.com/what-does-it-cost-to/</link>
		<comments>http://theinsurancemom.com/what-does-it-cost-to/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:48:49 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[Blue Cross]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cedars Sinai Medical Center]]></category>
		<category><![CDATA[covered treatments]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preferred provider organization]]></category>

		<guid isPermaLink="false">http://theinsurancemom.com/?p=733</guid>
		<description><![CDATA[<p>&#8230; die?   It&#8217;s expensive!  Cedars Sinai Medical Center billed Medicare <em>$132,000</em> (yes!) for ONE week of care.    I don&#8217;t want this to be morose but I do want to use my father&#8217;s death a couple of months ago as a life lesson about how to be pro-active in your own medical care.</p>
<p>The doctors wanted to run every diagnostic test they&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>&#8230; die?   It&#8217;s expensive!  Cedars Sinai Medical Center billed Medicare <em>$132,000</em> (yes!) for ONE week of care.    I don&#8217;t want this to be morose but I do want to use my father&#8217;s death a couple of months ago as a life lesson about how to be pro-active in your own medical care.</p>
<p>The doctors wanted to run every diagnostic test they could think of, often more than once.   They suggested all sorts of treatments and medications.  And they <em>knew </em>he was terminal.</p>
<p>Although we kept the procedures to a minimum, the costs mounted and Medicare wound up with that outrageous bill.  What&#8217;s important here in addition to the insane cost of medical care (which the health care &#8220;reform&#8221; doesn&#8217;t even <em>begin</em> to address), is that Medicare reduced the hospital&#8217;s bill to $14,000 and Cedars Sinai had to write off the rest.   Really.</p>
<p><em>All </em>PPO plans work this way!  It&#8217;s why I tell my clients to avoid paying a provider in full for medical expenses before the insurance company processes your claim.  Otherwise, it&#8217;s more than likely that you&#8217;ll overpay for your medical services and getting a refund from a provider is painful!</p>
<p>Fight for your money!  S/he who writes the checks has the power&#8230; <em>not </em>the receptionist behind the front desk or the provider&#8217;s billing service.</p>
<p>Talk to me about other exciting discussions you should be having with your providers&#8230; it&#8217;ll open your eyes and maybe even save you some money.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=c0100a1c-110b-4901-a3f0-2a52270cb4b2" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://theinsurancemom.com/what-does-it-cost-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZocDoc &#8212; sort of like OpenTable, but not</title>
		<link>http://theinsurancemom.com/zocdoc-sort-of-like-opentable-but-not/</link>
		<comments>http://theinsurancemom.com/zocdoc-sort-of-like-opentable-but-not/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 23:05:15 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[Blue Cross]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[covered treatments]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[preventive care]]></category>
		<category><![CDATA[Preventive medicine]]></category>
		<category><![CDATA[Zoc Doc]]></category>
		<category><![CDATA[ZocDoc]]></category>

		<guid isPermaLink="false">http://theinsurancemom.com/?p=723</guid>
		<description><![CDATA[<p><a href="http://www.thrillist.com/links/207185">OpenTable for MDs</a></p>
<p><em>This recently came across The Insurance Mom&#8217;s e-desk and, although I can&#8217;t give it a thumbs up or down, it does look intriguing!   Let me know how it works for you.</em></p>
<p>Waiting days for a doctor&#8217;s appointment can make you extremely uneasy &#8212; not only do you not know what that lump is, but, more importantly, how&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thrillist.com/links/207185">OpenTable for MDs</a></p>
<p><em>This recently came across The Insurance Mom&#8217;s e-desk and, although I can&#8217;t give it a thumbs up or down, it does look intriguing!   Let me know how it works for you.</em></p>
<p>Waiting days for a doctor&#8217;s appointment can make you extremely uneasy &#8212; not only do you not know what that lump is, but, more importantly, how are you ever going to find out what sort of crazy situation Goofus &amp; Gallant have gotten themselves into now? Giving you near-immediate answers to the first of those questions: <a href="http://www.thrillist.com/links/207185">ZocDoc</a>.</p>
<p>Just launched in LA, <a href="http://www.thrillist.com/links/207185">ZocDoc </a>is exactly like OpenTable for MDs, w/ over 100,000 appointments available right away, which means you can get checked out far more quickly than the alleged average of 24 days.   Using it&#8217;s simple: first, input your insurance provider, then ZD&#8217;ll spit back a list of docs with available times (possibly as soon as that very day), brief bios, and user reviews, because, who better to turn to for advice on a doctor than &#8220;MoneyRashHoes69&#8243;? Guys/girls with stethoscopes and white coats are also searchable by specialty and are updated in real time, and once you pick the doc you want, all you need to do is let them know why you&#8217;ll be visiting, or to save time, just say &#8220;symptoms comparable to user name MoneyRashHoes69&#8243;.</p>
<p>Of course, they&#8217;ve also got an iPhone app, which also allows you to book outside of LA &#8212; so if something happens in Tucson, you can always Ask (for) Arizona.</p>
<p>Hit it (but not too hard or you&#8217;ll have to make a second appointment) at <a href="http://www.thrillist.com/links/207185">ZocDoc.com</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=86cb1ea0-c1c5-45c4-bfe1-da1367647d5c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://theinsurancemom.com/zocdoc-sort-of-like-opentable-but-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hey, girlfriend!</title>
		<link>http://theinsurancemom.com/hey-girlfriend/</link>
		<comments>http://theinsurancemom.com/hey-girlfriend/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:34:11 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Annual physicals]]></category>
		<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Check-ups]]></category>
		<category><![CDATA[Girlfriend]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[healthinsurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medical tests]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[Preventive medicine]]></category>

		<guid isPermaLink="false">http://theinsurancemom.com/?p=710</guid>
		<description><![CDATA[<p><a href="http://www.everydayhealth.com/womens-health/10-screenings-all-women-should-have.aspx">Do YOU know what tests you need to ask your doctor about every year?</a></p>
<p>The Insurance Mom wants you to <em>really </em>take care of yourself.    Everyday I talk to people who, seemingly all of a sudden, get sick &#8212; and it comes as such a surprise to them.    What would be different if, every year, you have some simple tests&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everydayhealth.com/womens-health/10-screenings-all-women-should-have.aspx">Do YOU know what tests you need to ask your doctor about every year?</a></p>
<p>The Insurance Mom wants you to <em>really </em>take care of yourself.    Everyday I talk to people who, seemingly all of a sudden, get sick &#8212; and it comes as such a surprise to them.    What would be different if, every year, you have some simple tests done?</p>
<p>You might just stay healthy, that&#8217;s what (and save money, too!).   It&#8217;s easy.  You can do it, I know you can!  And then you can tell all your friends that The Insurance Mom is taking care of you.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=88168f49-67ce-4db2-92b5-447536ea75ef" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://theinsurancemom.com/hey-girlfriend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the world in 80 seconds&#8230;</title>
		<link>http://theinsurancemom.com/around-the-world-in-80-seconds/</link>
		<comments>http://theinsurancemom.com/around-the-world-in-80-seconds/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:37:49 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Messages]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[healthinsurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://theinsurancemom.com/?p=702</guid>
		<description><![CDATA[<p>WOW!   The Insurance Mom just went global!   How cool is THAT?!!</p>
]]></description>
			<content:encoded><![CDATA[<p>WOW!   The Insurance Mom just went global!   How cool is THAT?!!</p>
]]></content:encoded>
			<wfw:commentRss>http://theinsurancemom.com/around-the-world-in-80-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matters of the Heart</title>
		<link>http://theinsurancemom.com/matters-of-the-heart/</link>
		<comments>http://theinsurancemom.com/matters-of-the-heart/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 15:42:29 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Anger]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Letting Go]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Romance]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://theinsurancemom.com/?p=693</guid>
		<description><![CDATA[<p>Do you ever wonder how some people just <em>know </em>how to express a thought or a feeling perfectly?  <a href="http://www.daphnekingma.com/"> Daphne Rose Kingma</a> is that person.   If you welcome pure inspiration for the heart and soul, then Daphne Kingma is worth reading.    In the piece entitled &#8220;Letting Go,&#8221; she writes,</p>
<p>&#8220;No matter how hard you may try to end a relationship,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Do you ever wonder how some people just <em>know </em>how to express a thought or a feeling perfectly?  <a href="http://www.daphnekingma.com/"> Daphne Rose Kingma</a> is that person.   If you welcome pure inspiration for the heart and soul, then Daphne Kingma is worth reading.    In the piece entitled &#8220;Letting Go,&#8221; she writes,</p>
<p>&#8220;No matter how hard you may try to end a relationship, it isn&#8217;t over until it&#8217;s over on every level for each person who was once a part of it.  So long as either of you is still attached, the relationship remains &#8211; if only as a fantasy.  So long as you are attached, by sorrow, anger, or disappointment, to the relationship of the past, you escape the joy of the relationships of the future.</p>
<p>Do you have any loose ends with someone that still need tying up?  Are you still grieving for the partner who left you for someone else?  Angry at the spouse who abandoned you and your children?</p>
<p>Whatever unresolved feelings you harbor, they are affecting your present capacity to love.  Do yourself a favor and work them through, if need be with professional help.  Because only when you have truly let go will you be able to take hold of something new.&#8221;</p>
<p>The Insurance Mom wants you to have a loving, peaceful heart.   When you live love and feel the peace, your body won&#8217;t be under so much stress.  And when you&#8217;re feeling less stressed, your body won&#8217;t hurt so much.   And when you&#8217;re not hurting you won&#8217;t go to the doctor so much or take so many medications.</p>
<p>And then?   And then you won&#8217;t have to rely on a health insurance company to pay for medical expenses and prescriptions.</p>
<p>Amazing!     See how that works?</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=6852c48e-cdd8-48d7-acc1-e536d562fb73" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://theinsurancemom.com/matters-of-the-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gimme a break!</title>
		<link>http://theinsurancemom.com/gimme-a-break/</link>
		<comments>http://theinsurancemom.com/gimme-a-break/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:14:30 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[April 15th]]></category>
		<category><![CDATA[April 18th]]></category>
		<category><![CDATA[Emancipation Day]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Day]]></category>
		<category><![CDATA[Tax filing]]></category>
		<category><![CDATA[Tax Return]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://theinsurancemom.com/?p=689</guid>
		<description><![CDATA[<p>One reason to dislike the IRS a little less:   The IRS is giving everyone THREE extra days (wahoo!) to file your 2010 taxes.</p>
<p>If you&#8217;ve been putting off preparing your taxes until the last minute, you have until Monday, <strong>April 18th</strong> to get it done.</p>
<p>No, the IRS is not just being generous.   The mini-extension comes thanks to Emancipation Day,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>One reason to dislike the IRS a little less:   The IRS is giving everyone THREE extra days (wahoo!) to file your 2010 taxes.</p>
<p>If you&#8217;ve been putting off preparing your taxes until the last minute, you have until Monday, <strong>April 18th</strong> to get it done.</p>
<p>No, the IRS is not just being generous.   The mini-extension comes thanks to Emancipation Day, a Washington DC holiday that celebrates the freeing of slaves in the District.</p>
<p>And you thought the IRS was just giving you a break!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=94b625e2-fe10-40be-8354-6da0e1c81855" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://theinsurancemom.com/gimme-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

